Training Schedule 2012
| Course | Date | Venue |
| JANUARY 2012 | ||
| Civil Aviation Regulation | 09 - 12 January 2012 | DTM Facility 1700hrs - 2100hrs |
| Beech 1900 Series (Cat A) | 09 - 17 January 2012 | DTM Facility 1700hrs - 2100hrs |
| Gas Turbine General (Cat C) | 16 - 20 January 2012 | DTM Facility 1700hrs - 2100hrs |
| Human Factors AME | 18 - 20 January 2012 | DTM Facility 1700hrs - 2100hrs |
| Aifrfame General (Cat A) | 23 - 27 January 2012 | DTM Facility 1700hrs - 2100hrs |
| Pratt & Whitney PT6A Series (Cat C) | 23 - 27 January 2012 | DTM Facility 1700hrs - 2100hrs |
| FEBRUARY 2012 | ||
| Avionics (Cat X & W) | 30 - 03 February 2012 | DTM Facility 1700hrs - 2100hrs |
| Cessna Caravan 208 Series (Cat A) | 06 - 10 February 2012 | DTM Facility 1700hrs - 2100hrs |
| Pratt & Whitney PT6A Series (Cat C) | 13 - 17 February 2012 | DTM Facility 1700hrs - 2100hrs |
| Gas Turbine General (Cat C) | 20 - 24 February 2012 | DTM Facility 1700hrs - 2100hrs |
| King Air 200 (Cat A) | 20 - 24 February 2012 | DTM Facility 1700hrs - 2100hrs |
| MARCH 2012 | ||
| Compass (Cat X) | 27 - 02 March 2012 | DTM Facility 1700hrs - 2100hrs |
| Maintenance Planning | 05 - 08 March 2012 | DTM Facility 1700hrs - 2100hrs |
| Beech 1900 Series (Cat A) | 12 - 20 March 2012 | DTM Facility 1700hrs - 2100hrs |
| Human Factors AME | 26 - 29 March 2012 | DTM Facility 1700hrs - 2100hrs |
| Piston General (Cat C) | 26 - 30 March 2012 | DTM Facility 1700hrs - 2100hrs |
| APRIL 2012 | ||
| Quality Management | 02 - 05 April 2012 | DTM Facility 1700hrs - 2100hrs |
| Airframe General (Cat A) | 10 - 16 April 2012 | DTM Facility 1700hrs - 2100hrs |
| Auto Pilot (Cat X) | 16 - 20 April 2012 | DTM Facility 1700hrs - 2100hrs |
| Cessna Caravan 208 Series (Cat A) | 16 - 20 April 2012 | DTM Facility 1700hrs - 2100hrs |
| Civil Aviation Regulation | 23 - 26 April 2012 | DTM Facility 1700hrs - 2100hrs |
| MAY 2012 | ||
| Instruments (Cat X & W) | 07 - 11 May 2012 | DTM Facility 1700hrs - 2100hrs |
| Human Factors AME | 07 - 10 May 2012 | DTM Facility 1700hrs - 2100hrs |
| Rotorcraft General | 14 - 18 May 2012 | DTM Facility 1700hrs - 2100hrs |
| JUNE 2012 | ||
| Electrical (Cat X & W) | 04 - 08 June 2012 | DTM Facility 1700hrs - 2100hrs |
| Gas Turbine General (Cat C) | 11 - 15 June 2012 | DTM Facility 1700hrs - 2100hrs |
| Avionics (Cat X & W) | 18 - 22 June 2012 | DTM Facility 1700hrs - 2100hrs |
| Human Factors AME | 25 - 28 June 2012 | DTM Facility 1700hrs - 2100hrs |
| King Air 200 (Cat A) | 25 - 29 June 2012 | DTM Facility 1700hrs - 2100hrs |
| * - Day Courses | ||
| ** - Will look at demand for specific models |
Contact Debela for other future course dates
* - Demand for specific models will determine which course will be conducted. Models are the Piper 28, 32 or 34.
Please enquire for the models you want
** - Security Awareness Training may be conducted as a day or evening course. Please enquire for times.
*** - Demand for specific category will determine which course will be conducted.
Cat W courses will be 3 days and Cat X courses will be 5 days.
Terms and Conditions
1 All fees strictly payable prior to training unless alternative arrangements have been made.
2 Invoices will be generated on request after receipt of registration form.
3 Please fax proof of payment to DEBELA prior to commencement of training, Debela reserves the right to cancel training due to a lack of student numbers.
4 You may cancel in writing up to 7 days before the training commence without penalty.
5 Cancellations made within 7 days of the date of training will liable for the full course fee.
6 Substitutions may be made without penalty.
